600-4000 MHz SISO Outdoor Omni Pole Mount Antennes
                                                                Model: QJ-600-4000-4A-LP
Freq: 600-698MHz, 698-960MHz, 1710-2170MHz. 3300-4000 MHz
Winst: 2.0dBi, 2.5dBi, 4.0dBi, 4.5dBi
VSWR: ≤2,5, ≤1,8, ≤1,8, ≤1,8
Polarisatie: Verticaal                                                                
| elektrische specificaties | |||||
| Frequentiebereik (MHz) | 600-698 | 617-698 | 698-960 | 1710-2700 | 3300-4000 | 
| Aanwinst (dBi) | 2.0 | 2.3 | 2.5 | 4.0 | 4.5 | 
| VSWR | ≤2.5 | ≤2.0 | ≤1.8 | ≤1.8 | ≤2.0 | 
| Polarisatie | Verticaal | ||||
| PIM, 3e orde, 2x20W(dBc) | ≤-140 |-150 | -153 | ||||
| Horizontale bundelbreedte | 360° | ||||
| Verticale bundelbreedte | 85° | 76° | 63° | 52° | 38° | 
| Ingangsimpedantie | 50 ohm | ||||
| Max. Ingangsvermogen | 50W | ||||
| Mechanische specificaties | |||||
| Verbinder | N| 4.3-10 Vrouw | ||||
| Afmetingen (mm) | 196x63x63 | ||||
| Gewicht (kg) | 0,35 | ||||
| We hebben materiaal gevonden | buikspieren | ||||
| Bedrijfstemperatuur | -40°C tot +65°C | ||||
| Montage Paal | Ø38-Ø52 mm | ||||
| Montage | Paalmontage |Muurbevestiging | ||||
| 
 Horizontaal |  |  |  | 
| 
 Verticaal |  |  |  | 
| 700-960 MHz | 1710-2690 MHz | 3300-3950 MHz | 
 
                         
                             
                             
                                                                 
                                                                         
                                                     
                                                     
                                                     
                                                    