0px
0px
0px
-80px
0px
0px
0px
60px
0px
0px
0px
-80px










elektrische specificaties | |||
Frequentiebereik (MHz) | 902-928 | 902-928 | 902-928 |
Aanwinst (dBi) | 9.0 | 9.0 | 9.0 |
VSWR | ≤1,3 | ≤1,3 | ≤1,3 |
Polarisatie | Circulaire | Horizontaal | Verticaal |
Horizontale balkbreedte | 68° | 59° | 70° |
Verticale balkbreedte | 59° | 65° | 58° |
Ingangsimpedantie | 50 ohm | 50 ohm | 50 ohm |
Max. Ingangsvermogen | 50W | 50W | 50W |
Bescherming tegen bliksem | DC-aarde | DC-aarde | DC-aarde |
Mechanische specificaties | |||
Verbinder | N-vrouw | N-vrouw | N-vrouw |
Afmetingen (mm) | 305×305×30 | 305×305×30 | 305×305×30 |
Gewicht (kg) | 1.0 | 1.0 | 1.0 |
Reflector materiaal | Aluminium | Aluminium | Aluminium |
We hebben materiaal gevonden | buikspieren | buikspieren | buikspieren |
Beschermingsgraad | IP65 | IP65 | IP65 |
Bedrijfstemperatuur | -40°C tot +65°C | -40°C tot +65°C | -40°C tot +65°C |
Opzettende Pool (mm) | Ø38-Ø52 | Ø38-Ø52 | Ø38-Ø52 |
![]() | ![]() |
| Horizontaal(915MHz) | Verticaal(915MHz) |






0px
0px
0px
-80px
0px
0px
0px
60px
0px
0px
0px
-80px