0px
0px
0px
-80px
0px
0px
0px
60px
0px
0px
0px
-80px










elektrische specificaties | |||||
Frequentiebereik (MHz) | 600-698 | 617-698 | 698-960 | 1710-2700 | 3300-4000 |
Aanwinst (dBi) | 5.5 | 5.7 | 6.5 | 8.0 | 7.0 |
VSWR | ≤2.0 | ≤2.0 | ≤2.0 | ≤1.8 | ≤2.0 |
Polarisatie | Verticaal | ||||
PIM, 3e orde, 2x20W(dBc) | ≤-140 | ||||
Voor-naar-achterverhouding (dB) | ≥9 | ≥9 | ≥9 | ≥15 | ≥11 |
Horizontale balkbreedte | 85° | 80° | 76° | 65° | 50° |
Verticale balkbreedte | 74° | 72° | 68° | 60° | 45° |
Ingangsimpedantie | 50 ohm | ||||
Max. Ingangsvermogen | 50W | ||||
Mechanische specificaties | |||||
Verbinder | N| 4.3-10 Vrouw | ||||
Afmetingen (mm) | 173x173x70 | ||||
Gewicht (kg) | 0,50 | ||||
We hebben materiaal gevonden | buikspieren | ||||
Bedrijfstemperatuur | -40°C tot +65°C | ||||
Montage | Plafondmontage |Muurbevestiging | ||||
Horizontaal | ![]() | ![]() | ![]() |
Verticaal | ![]() | ![]() | ![]() |
| 700-960 MHz | 1710-2690 MHz | 3300-3950 MHz |










0px
0px
0px
-80px
0px
0px
0px
60px
0px
0px
0px
-80px