0px
0px
0px
-80px
0px
0px
0px
60px
0px
0px
0px
-80px










elektrische specificaties | |||||
Frequentiebereik (MHz) | 600-960 | 617-698 | 698-960 | 1710-2700 | 3300-4000 |
Aanwinst (dBi) | 3.5 | 3.5 | 3.5 | 5.0 | 5.0 |
VSWR | ≤2.0 | ≤2.0 | ≤2.0 | ≤1.8 | ≤1.8 |
Polarisatie | Verticaal | ||||
PIM, 3e orde, 2x20W(dBc) | ≤-140 | ||||
Horizontale balkbreedte | 360° | ||||
Verticale balkbreedte | 80° | 80° | 80° | 29° | 15° |
Ingangsimpedantie | 50 ohm | ||||
Max. Ingangsvermogen | 50W | ||||
Bescherming tegen bliksem | DC-aarde | ||||
Mechanische specificaties | |||||
Verbinder | N| 4.3-10 Vrouw | ||||
Afmetingen (mm) | 280x280x45 | ||||
Gewicht (kg) | 0,8 | ||||
We hebben materiaal gevonden | buikspieren | ||||
Bedrijfstemperatuur | -40°C tot +65°C | ||||
Montage | PlafondMonteer | ||||
Horizontaal | ![]() | ![]() | ![]() |
Verticaal | ![]() | ![]() | ![]() |
| 700-960 MHz | 1710-2690 MHz | 3300-3950 MHz |










0px
0px
0px
-80px
0px
0px
0px
60px
0px
0px
0px
-80px